Pvpleague2

Event Hosted by: PvPLeague-info

(•) 1st-2nd Advance to the Champions Tournament Group 2 Asian
(•) 3rd-4th Last duel of the tournament the winner will advance to Champions Tournament Group 2 Asian


Pos Name Pts W L Rounds K/D
1 Isco 21 7 0 icoganhou3.gif-icoganhou3.gif-icoganhou3.gif-icoganhou3.gif-icoganhou3.gif-icoganhou3.gif-icoganhou3.gif 20,0
2 SarrKorn 18 6 1 icoganhou3.gif-icoganhou3.gif-icoganhou3.gif-icoganhou3.gif-icoganhou3.gif-icoperdeu.gif-icoganhou3.gif 4,0
3 VladoPlayz 12 4 3 icoperdeu.gif-icoganhou3.gif-icoperdeu.gif-icoganhou3.gif-icoganhou3.gif-icoganhou3.gif-icoperdeu.gif 2,0
4 Hadoukenn 9 3 4 icoganhou3.gif-icoperdeu.gif-icoperdeu.gif-icoperdeu.gif-icoperdeu.gif-icoganhou3.gif-icoganhou3.gif 1,1
4 Honeylet 9 3 4 icoperdeu.gif-icoperdeu.gif-icoganhou3.gif-icoperdeu.gif-icoganhou3.gif-icoganhou3.gif-icoperdeu.gif 1,1
6 Domesouon 9 3 4 icoperdeu.gif-icoganhou3.gif-icoganhou3.gif-icoperdeu.gif-icoperdeu.gif-icoperdeu.gif-icoganhou3.gif 0,75
7 Hanamichi 6 2 5 icoganhou3.gif-icoperdeu.gif-icoperdeu.gif-icoganhou3.gif-icoperdeu.gif-icoperdeu.gif-icoperdeu.gif 0,23
8 Tine 0 0 7 icoperdeu.gif-icoperdeu.gif-icoperdeu.gif-icoperdeu.gif-icoperdeu.gif-icoperdeu.gif-icoperdeu.gif 0,05
Isco 3-0 Honeylet
VladoPlayz 0-3 Hadoukenn
SarrKorn 3-0 Domesouon
Hanamichi 2-1 Tine
Unless otherwise stated, the content of this page is licensed under Creative Commons Attribution-ShareAlike 3.0 License